Westinghouse - 50 Class - Led - 2160p - Smart - 4k Uhd Tv With Hdr Reviews
4K Ultra High Definition with HDR10
Packed with 4x the pixels of traditional HDTVs, enjoy vibrant colors that pop with improved contrast and moving-picture show clarity.
Official Member of UHD Brotherhood
Smart Abode Technology
Compatible with your Apple tree AirPlay, Apple HomeKit, Amazon Alexa, and Google Assistant-enabled devices.
Vocalisation Search & Control
Go to your entertainment even faster and voice control your streaming on the free Roku Mobile App!
Bandage Your Content and Entertainment
Share your videos, music, or photos from your device to your Television receiver using your gratuitous Roku Mobile App or Apple AirPlay 2.
Private Listening
Connect your headphones or earbuds to your free Roku Mobile App and listen as loud as you want without disturbing others!
Dolby Sound
Provides crystal-articulate audio with improved dialogue and enhanced loudness for a fuller sound mix.
All your entertainment in 1 identify!
Simple fix-upward & interface allows you lot to stream your favorite prove, connect your antenna, switch to your game panel or discover new things to watch—all from the Roku habitation screen.
Like shooting fish in a barrel Setup
With an piece of cake guided setup, it's unproblematic to start streaming or lookout Boob tube with cable, satellite, or HDTV antenna.
With America's #1 Television receiver Streaming Platform
Based on hours streamed – April 2021 (Hypothesis Group)
4K Ultra High Definition with HDR10
Packed with 4x the pixels of traditional HDTVs, enjoy vibrant colors that pop with improved contrast and picture clarity.
Crystal Clear Audio
Improved dialogue and enhanced loudness for a fuller audio mix.
Entertainment. My way.
Premium Channels
Go the latest channels with Westinghouse Roku TV. Paramount+, Discovery+, HBO Max, Peacock, Disney +, Apple TV +, Netflix, Peloton, and more!
Payment is required for some channels and content. Channels can change and vary by region.
So Many Choices.
So Piece of cake to Notice.
Information technology's piece of cake to watch what you love. Access your cable box or antenna, stream live Idiot box, watch movies on demand, or try a cable-replacement service with deject DVR. Quickly find and enjoy free TV, alive news, sports, movies, and more than.
Content for a global audition.
Westinghouse Roku TV offers you a variety of channels in various languages like Armenian, Chinese, Greek, Hindi, Italian, Russian, Spanish, and more than!
Payment is required for some channels and content. Channels can change and vary by region.
Alive Television receiver Channel Guide
Connect an HD antenna to spotter your local network channels and over 200+ live gratuitous streaming channels all in one place. Plus, you'll meet live premium shows and movies from HBO, SHOWTIME®, STARZ, Cinemax, and Epix when you lot add Premium Subscriptions from The Roku Channel.
Enjoy User-friendly Mobile Features
Download Your Free Roku Mobile App
Command your Westinghouse Roku Goggle box from your iOS® or Android™ device.
Command. My Way. More than Means.
Exercise more using your Free Roku Mobile App! Vocalization Command or Fast Keyboard Search your favorite actor or moving picture genre for a more easier and innovative style to stream your entertainment!
Limitations use to the mobile app. See support.roku.com for device compatibility information.
No More Interruptions.
Turn up the volume without disturbing others by using Westinghouse Roku Boob tube Private Listening characteristic on your Roku Mobile App! Simply connect your earbuds/headphones via Bluetooth or the headphone jack to your mobile device before turning on the feature on the Roku Mobile App!
Bandage straight from your mobile device.
Easily share photos, videos, and music from your compatible smartphone or tablet right to your Westinghouse Roku TV.
Stream free Tv on the go!
Access The Roku Channel for free with your Roku Mobile App! Stream blockbusters, Idiot box classics, kids' and family unit shows, and more than.
Smart Abode Technology
Works with popular voice administration.
Easy voice control with Siri, Alexa, and Google Assistant.
Models & Dimensions
MODELS:
WR75UX4210
WR75UT4210
| Diagonal Screen Size | 75" |
| Product Size (WxHxD) due west/ Stand | 66.one" x 40.5" 10 ix.5" |
| Product Size (WxHxD) w/o Stand | 66.i" x 38.iii" x ii.7" |
| Stand Separation Altitude | 64.37" |
| Stand & Tv Depth | ix.v" |
| Product Weight w/ Stand up (lbs) | 61.01 lbs |
| Product Weight west/o Stand (lbs) | lx.57 lbs |
| Product Box Size (WxHxD) | 75.2" x 8.7" 10 46.1" |
| Product with Box Weight (lbs) | 83.vii lbs |
| Diagonal Screen Size | 75" |
| Product Size (WxHxD) west/ Stand | 65.86" ten 40.55" x 12.48" |
| Product Size (WxHxD) w/o Stand | 65.86" x 37.99" 10 ii.91" |
| Stand Separation Altitude | 63.70" |
| Stand & Idiot box Depth | 12.48" |
| Production Weight w/ Stand (lbs) | 50.7 lbs |
| Product Weight west/o Stand (lbs) | 50.04 lbs |
| Product Box Size (WxHxD) | 71.85" x 43.70" x vii.48" |
| Product with Box Weight (lbs) | 71.65 lbs |
MODELS:
WR70UX4210
WR70UT4210
| Diagonal Screen Size | 69.five" |
| Production Size (WxHxD) w/ Stand | 61.v" x 38.three" x 13.1" |
| Product Size (WxHxD) w/o Stand | 61.5" x 35.iv" ten 2.7" |
| Stand up Legs Separation Altitude | 54.4" |
| Stand up & TV Depth | thirteen.1" |
| Product Weight w/ Stand (lbs) | 45.ii lbs |
| Product Weight w/o Stand (lbs) | 44.31 lbs |
| Product Box Size (WxHxD) | 68.ane" ten 43.1" ten half-dozen.9" |
| Production with Box Weight (lbs) | 65 lbs |
| Diagonal Screen Size | 69.5" |
| Production Size (WxHxD) w/ Stand | 61.53" x 38.thirty" 10 12.48" |
| Product Size (WxHxD) w/o Stand | 61.53" x 35.39" ten two.71" |
| Stand Legs Separation Distance | 58.50" |
| Stand & Television receiver Depth | 12.48" |
| Product Weight w/ Stand (lbs) | 45.19lbs |
| Product Weight w/o Stand (lbs) | 44.31 lbs |
| Product Box Size (WxHxD) | 68.11" x 43.11" x 6.88" |
| Product with Box Weight (lbs) | 65.03 lbs |
MODELS:
WR65UX4210
WR65UT4210
| Diagonal Screen Size | 64.5" |
| Product Size (WxHxD) w/ Stand up | 57.3" x 34.eight" x10.5" |
| Production Size (WxHxD) w/o Stand | 57.3" x 33" ten iii.3" |
| Stand Legs Separation Altitude | 53.1" |
| Stand & Tv Depth | 10.5" |
| Product Weight w/ Stand (lbs) | 37 lbs |
| Product Weight w/o Stand up (lbs) | 36.56 lbs |
| Product Box Size (WxHxD) | 63.2" ten 6.85" x 36.8" |
| Product with Box Weight (lbs) | 47.viii lbs |
| Diagonal Screen Size | 64.5" |
| Product Size (WxHxD) w/ Stand | 57.32" x 35.43" x12.32" |
| Product Size (WxHxD) w/o Stand | 57.32" 10 32.95" x 2.5" |
| Stand Legs Separation Altitude | 53.50" |
| Stand up & Telly Depth | 12.32" |
| Product Weight w/ Stand (lbs) | forty.26 lbs |
| Product Weight w/o Stand up (lbs) | 39.half dozen lbs |
| Product Box Size (WxHxD) | 62.59" x 38.77" 10 6.45" |
| Product with Box Weight (lbs) | 55 lbs |
| Product Size (WxHxD) westward/ Stand up | 51.ane" ten 32.1" ten 10.six" |
| Product Size (WxHxD) w/o Stand | 51.one" x 29.six" x 2.4" |
| Stand Legs Separation Distance | 51.14" |
| Stand up & TV Depth | 10.vi" |
| Production Weight w/ Stand up (lbs) | 32.18 lbs |
| Product Weight w/o Stand (lbs) | 31.52 |
| Production Box Size (WxHxD) | 57.28" ten 34.65" x five.71" |
| Production with Box Weight (lbs) | 41.89 lbs |
MODELS:
WR55UX4210
WR55UT4210
| Diagonal Screen Size | 54.vi" |
| Production Size (WxHxD) w/ Stand | 48.7" x 30.4" x 10.half dozen" |
| Product Size (WxHxD) west/o Stand up | 48.seven" x 28.three" 10 3.v" |
| Stand Legs Separation Altitude | 46.iii" |
| Stand & Tv set Depth | 10.half-dozen" |
| Production Weight w/ Stand up (lbs) | 23.8 lbs |
| Product Weight w/o Stand (lbs) | 23.3 lbs |
| Product Box Size (WxHxD) | 53.2" ten 6.3" x 32.1" |
| Product with Box Weight (lbs) | 32.2 lbs |
MODELS:
WR55UX4019
WR55UT4009
| Diagonal Screen Size | 54.6" |
| Product Size (WxHxD) w/ Stand | 48.74" x 30.59" 10 12.32" |
| Product Size (WxHxD) w/o Stand | 48.74" x 28.11" x 2.44" |
| Stand up Legs Separation Distance | 51.fourteen" |
| Stand & Goggle box Depth | 12.32" |
| Product Weight w/ Stand (lbs) | 29.04 lbs |
| Product Weight w/o Stand (lbs) | 28.82 lbs |
| Product Box Size (WxHxD) | 53.93" x 33.85" 10 6.10" |
| Production with Box Weight (lbs) | 38.5 lbs |
MODELS:
WR50UX4210
WR50UT4210
| Diagonal Screen Size | 49.five" |
| Product Size (WxHxD) due west/ Stand up | 44.two" 10 27.4" x 9.4" |
| Product Size (WxHxD) w/o Stand | 44.2" 10 25.7" x 3.v" |
| Stand Legs Separation Distance | 43.01" |
| Stand & TV Depth | 9.4" |
| Product Weight w/ Stand (lbs) | 20.seven lbs |
| Product Weight w/o Stand up (lbs) | 20.iii lbs |
| Production Box Size (WxHxD) | 49.2" x 28.6" 10 five.ix" |
| Production with Box Weight (lbs) | 27.6 lbs |
MODELS:
WR50UX4019
WR50UT4009
| Diagonal Screen Size | 49.5" |
| Product Size (WxHxD) w/ Stand | 44.2" x 27.91" x 10.38" |
| Product Size (WxHxD) w/o Stand | 44.22" x 25.54" x 2.42" |
| Stand Legs Separation Altitude | 43.99" |
| Stand & Television set Depth | 10.38" |
| Product Weight w/ Stand (lbs) | 25.08 lbs |
| Product Weight w/o Stand (lbs) | 24.64 lbs |
| Production Box Size (WxHxD) | 49.21" x 30.31" ten 5.90" |
| Product with Box Weight (lbs) | 32.56 lbs |
MODELS:
WR43UX4210
WR43UT4210
| Diagonal Screen Size | 42.v" |
| Product Size (WxHxD) w/ Stand | 38.iii" x 24.two" x 8.1" |
| Product Size (WxHxD) due west/o Stand up | 38.three" x 22.5" x 3.7" |
| Stand Legs Separation Distance | 35" |
| Stand & TV Depth | 8.1" |
| Product Weight w/ Stand (lbs) | sixteen.94 lbs |
| Product Weight w/o Stand (lbs) | 16.28 lbs |
| Product Box Size (WxHxD) | 41" x 24.9" 10 half-dozen" |
| Product with Box Weight (lbs) | xx.3 lbs |
MODELS:
WR43UX4019
WR43UT4009
| Diagonal Screen Size | 42.v" |
| Product Size (WxHxD) west/ Stand | 38.xxx" 10 24.37" x viii.76" |
| Product Size (WxHxD) w/o Stand | 38.03" x 22.01" ten two.53" |
| Stand Legs Separation Distance | 34.29" |
| Stand & Television set Depth | 8.76" |
| Product Weight west/ Stand (lbs) | 16.94 lbs |
| Product Weight w/o Stand (lbs) | 16.28 lbs |
| Production Box Size (WxHxD) | 41.85" 10 25.59" x 5.31" |
| Product with Box Weight (lbs) | 22.22 lbs |
Additional information
| Product | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Technology | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Style | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Additional data
| Product | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Technology | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Ability | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Style | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Source: https://westinghouseelectronics.com/product/westinghouse-50-inch-4k-ultra-hd-smart-roku-tv-with-hdr-wr50ux4210-wr50ut4210/
0 Response to "Westinghouse - 50 Class - Led - 2160p - Smart - 4k Uhd Tv With Hdr Reviews"
Postar um comentário